
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Young's 1st Addn. | 1 | $70,000 | 928 | 1950 |
| $100K - $200K | ||||
| East River Addition | 1 | $179,900 | 1094 | 1972 |
| Litchfields Addition | 1 | $147,500 | 1600 | 0 |
| Maplewood Estates | 1 | $170,000 | 1284 | 1987 |
| Mathisen Addn | 1 | $123,500 | 1034 | 2004 |
| Park View Estates | 1 | $174,000 | 1405 | 1987 |
| Parkview Hills | 1 | $184,900 | 1304 | 2005 |
| Unplatted | 2 | $164,450 | 1340 | 991 |
| $200K - $300K | ||||
| Clover Springs | 2 | $279,850 | 2169 | 2009 |
| Hidden Creek | 1 | $218,900 | 1718 | 2012 |
| Maplewood Estates | 1 | $249,900 | 1932 | 1992 |
| Parkview Hills | 2 | $258,900 | 1805 | 2009 |
| Parkview Hills 2nd Addition | 2 | $219,800 | 1569 | 2012 |
| Vieau Addition | 1 | $279,800 | 1800 | 1997 |
| Westridge Hills | 1 | $214,900 | 1304 | 2002 |
| $300K - $500K | ||||
| Parkview Hills | 1 | $319,500 | 2519 | 2012 |
| Parkview Hills 2nd Addn | 1 | $338,300 | 1562 | 2012 |
| Westridge Hills | 2 | $380,950 | 2057 | 2007 |







